GPS BREEDING PROGRAM
Grampian Growers along with our partners E Park and Son and Skea Organics (Grampian/Parks/Skea) have commissioned a potato breeding program with the James Hutton Institute in Dundee.
The expertise each company brings to the partnership will allow GPS to identify potential ‘winning varieties’ and bring them to their appropriate market segment promptly and efficiently. Currently at field scale trial level please contact us for more information about results and future trial plans.
Please take a look at the GPS website for more information.

BRONTE
FRESH MARKET
(Melody x Valor)
| Skin Colour | White |
| Shape | Round / Oval |
| Flesh Colour | Cream |
| Dry Matter | 20—21.5 % |
| Maturity | Second early/early maincrop |
| RO1 | Resistant |
| Pallida | Partial resistance |
Good taste, texture, and cooking quality

BRUAR
FRESH MARKET
(Harmony x Valor)
| Skin Colour | Cream |
| Shape | Round / Oval |
| Flesh Colour | Cream |
| Dry Matter | 19 % |
| Maturity | Early maincrop |
| RO1 | Resistant |
| Pallida | Partial Resistance |
| Dormancy | Good |
Good taste, texture, and cooking qualities

EMMETT
SALAD
(Melody x Gemson)
| Skin Colour | White |
| Shape | Round / Oval |
| Flesh Colour | Cream |
| Dry Matter | 19—20% |
| Maturity | Second early/early maincrop |
| RO1 | Resistant |
| Yield | Very high tuber numbers <45mm |
First class—taste, texture, and cooking quality

FINLAY
CHIPPING / FRESH MARKET
(Innovator x Valor)
| Skin Colour | Light Yellow |
| Shape | Long / Oval |
| Flesh Colour | Cream / Light yellow |
| Dry Matter | 19—21 % |
| Maturity | Early maincrop |
| RO1 | Resistant |
| Pallida | Good resistance |
| Yield | Very high |
Good taste and texture, similar to Maris Piper

RACER
CRISPING / CHIPPING
(Crisps4all x Gemson)
| Skin Colour | White |
| Shape | Round / Oval |
| Flesh Colour | Cream |
| Dry Matter | 20—21.5 % |
| Maturity | Second early/early maincrop |
| RO1 | Resistant |
| Pallida | Partial resistance |
Good taste, texture, and cooking quality








